 |  |
| |
 |  |
| Offered At: |
| $440,000 |
| 120 West Main |
| Brevard, NC, 28712 |
| MLS #: | 456577 |
|
 |  |  |  |  |  |
| Features |
| City/Comm: | Brevard | Subdivision: | | County: | Transylvania |
| Improved Type: | Improved Commercial for Sale | Road Frontage: | | Inside City?: | Yes |
| Total SqFt (Apx): | | Parking Spaces: | 10 | Year Built: | 2006 |
| Apx. Acres: | | Lot Size: | | Restrooms: | 1 |
| SqFt - Office: | 2213 | SqFt - Warehouse: | | SqFt - Heated: | 2213 |
| Leased Lot?: | No | Lease Price: | $3,000 | Handicap Acc.?: | Yes |
| Ceiling Height: | | Door Height: | | Insurance Exp.: | |
| # Bays: | | # Buildings: | | Maint. Agmt. $: | |
| Drive In Doors: | | Loading Dk Doors: | 0 | Monthly Lease $: | |
| $/SqFt Sale: | $198 | $/SqFt Lease: | $1 | Road Maint Agmt?: | No |
| Features: | Display Window,Handicap Facilities |
| Docs On File: | Aerial,Other-See Remarks |
|
 |  |
| Remarks |
|
|
 |
| Contact Information |
|
|
This listing courtesy of Fisher Realty - 10 Park Place West
The North Carolina Mountains MLS is not responsible for the accuracy of the information listed above. The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange Program and the North Carolina Mountains MLS, and is provided here for consumers personal, non-comercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about the name of the listing brokers. Data provided is deemed reliable but not guaranteed.
 |