 |  |
| |
 |  |
| Offered At: |
| $1,950,000 |
| 1448 West Club Blvd. |
| Lake Toxaway, NC, 28747 |
| MLS #: | 439627 |
|
 |  |  |  |
| Features |
| County: | Transylvania | Bedrooms: | 6 |
| Subdivision: | Lake Toxaway Estates | Baths: | 4 |
| Total SqFt (Apx): | 4000 | Half Baths: | 1 |
| Style: | 1 Story w/basement,Ranch | Apx. Acres: | 1.00 |
| Garage/Carport: | Garage Dbl Main | Basement: | Bas Full Finished,Bas Inside Entrance,Bas Inside/Outside Entr |
| Year Built: | 1969 | Heating: | Electric |
| Elem. School: | | Cooling: | None |
| Middle School: | | Water: | Private Well |
| High School: | | Sewer: | Septic |
|
 |  |  |  |  |  |
| Rooms |
| Room | Apx Dim./Desc. | Level | Room | Apx Dim./Desc. | Level |
| Living Room | | 1 | MBR | | 1 |
| Dining Room | | 1 | BR2 | | 1 |
| Great Room | | B | BR3 | | 1 |
| Family Room | | B | BR4 | | B |
| Kitchen | | 1 | BR5 | | B |
| Laundry | | 1 | Other | Bath | 3 |
|
 |  |
| Remarks |
| - |
|
 |
| Contact Information |
|
|
The North Carolina Mountains MLS is not responsible for the accuracy of the information listed above. The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange Program and the North Carolina Mountains MLS, and is provided here for consumers personal, non-comercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about the name of the listing brokers. Data provided is deemed reliable but not guaranteed. |