 |  |
| |
 |  |
| Offered At: |
| $695,000 |
| 1035 SOCO ROAD |
| Maggie Valley, NC, 28751 |
| MLS #: | 460457 |
|
 |  |  |  |  |  |
| Features |
| City/Comm: | Maggie Valley | Subdivision: | Not in Subdivision | County: | Haywood |
| Improved Type: | Improved Commercial for Sale | Road Frontage: | 228 | Inside City?: | Yes |
| Total SqFt (Apx): | 7050 | Parking Spaces: | | Year Built: | |
| Apx. Acres: | 0.91 | Lot Size: | | Restrooms: | 5 |
| SqFt - Office: | 1080 | SqFt - Warehouse: | 5970 | SqFt - Heated: | 7050 |
| Leased Lot?: | No | Lease Price: | | Handicap Acc.?: | Yes |
| Ceiling Height: | | Door Height: | | Insurance Exp.: | |
| # Bays: | 1 | # Buildings: | 3 | Maint. Agmt. $: | |
| Drive In Doors: | | Loading Dk Doors: | | Monthly Lease $: | |
| $/SqFt Sale: | | $/SqFt Lease: | | Road Maint Agmt?: | No |
| Features: | Additional Building(s),Living Space Avail.,Security System |
| Docs On File: | Aerial |
|
 |  |
| Remarks |
|
|
 |
| Contact Information |
|
|
The North Carolina Mountains MLS is not responsible for the accuracy of the information listed above. The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange Program and the North Carolina Mountains MLS, and is provided here for consumers personal, non-comercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about the name of the listing brokers. Data provided is deemed reliable but not guaranteed. |